Compare Models Mobility Scooters
| Name | Infinity Ultra Lite Mobility Scooter | SectorCare Travel Mobility Scooter | SectorCare Urban Mobility Scooter | SectorCare Cruise Mobility Scooter | SectorCare Cruise LR Mobility Scooter | SectorCare Everyday Mobility Scooter | Infinity Motion Electric Mobility Scooter | Infinity Flex Electric Mobility Scooter |
|---|---|---|---|---|---|---|---|---|
| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| SKU | EMSLB1WHI | EMSLA1YEL | EMSLA2RED | EMSLA3RED | EMSLA4RED | EMSLA1HDRED EMSLA1HDBLU |
EMSLB2 | EMSLB3 |
| Max Weight Capacity | 125 kg | 120 kg | 135 kg | 180 kg | 180 kg | 200 kg | 120 kg | 130 kg |
| Net Weight (W/ Battery) | 20 kg | 49.25 kg | 40 kg | 55 kg | 65 kg | 114 kg | 19.2 kg | 23.4 kg |
| Battery Weight | 2 kg | 9.25 kg | 7.7 kg | 7.7 kg | 12.1 kg | 12.1 kg | 1.7 kg | 1.9 kg |
| Seat Size | 39 x 34 cm | 45 x 40 cm | 42 x 38 cm | 38 x 41 cm | 43 x 42 cm | 45 x 45 cm | 33 x 36 cm | 42 x 40 cm |
| Folded Size | 102.5 x 47.5 x 44 cm | 111.5 x 51 x 56 cm | 101 x 48 x 30 cm | 120 x 50 x 29 cm | 125 x 52 x 37 cm | — | 30 x 50 x 76 cm | 52 x 48 x 78.5 cm |
| Unfolded Size | 102.5 x 47.5 x 88 cm | 111.5 x 51 x 91 cm | 101 x 48 x 85 cm | 124 x 50 x 90 cm | 125 x 52 x 115 cm | 140 x 64 x 130 cm | 96 x 50 x 88 cm | 105 x 52 x 84 cm |
| Battery | 24V 10Ah Lithium | 24V 12Ah Lead-acid | 24V 12Ah Lead-acid | 24V 12Ah Lead-acid | 24V 25Ah Lead-acid | 24V 25Ah Lead-acid | 24V 10Ah Lithium | 24V 5.2Ah ×2 Lithium |
| Driving Range | Up to 10 km | Up to 15 km | 15–18 km | 15–18 km | 20–25 km | 20–25 km | ≥12 km | ≥12.48 km |
| Speed | 2–7 km/h | 4–7 km/h | 0–8 km/h | 0–10 km/h | 0–10 km/h | 0–10 km/h | 1–7 km/h | 1–7 km/h |
| Wheels | 8" / 8" PU Solid | 8" / 8" PU Solid | 8" / 8" PU | 8" / 8" PU | 10" / 10" Pneumatic | 12" / 14" Pneumatic | 6" / 9" PU | 7" / 7" Honeycomb |
| Material | Aluminium Alloy | Steel | Steel | Steel | Steel | Steel | Aluminium Alloy | Aluminium Alloy |
| Motor | 120W Brushless | 250W | 250W | 350W | 400W | 800W | 270W Brushless | 250W Brushless |
| Controller | Brushless | Brush | 24V 45A | 24V 70A | 24V 90A | 24V 120A | Brushless | Brushless |
| Brake System | Electromagnetic | — | ABS Electromagnetic | ABS Electromagnetic | ABS Electromagnetic | ABS Electromagnetic | Electromagnetic | Electromagnetic |
| Key Feature | Efficient Motor LED Headlight Brake System |
Smooth Drive LED Headlight Shock Absorption |
Tool-Free Disassembly 360° Swivel Seat 135 kg Capacity |
350W Motor 180 kg Capacity Up to 10 km/h |
400W Motor 20–25 km Range Pneumatic Tyres |
800W Motor 200 kg Capacity Large Pneumatic Tyres |
Dual Motor Adjustable Speed Lightweight |
Dual Motor Adjustable Speed Removable Battery |
| Folding Type | Foldable | Foldable | Foldable / Detachable | Foldable | Foldable | Not Foldable | Foldable | Automatic Folding |
| Warranty | 5 yrs frame 2 yrs motor, battery & controller |
5 yrs frame 2 yrs motor, battery & controller |
5 yrs frame 2 yrs motor, battery & controller |
5 yrs frame 2 yrs motor, battery & controller |
5 yrs frame 2 yrs motor, battery & controller |
5 yrs frame 2 yrs motor, battery & controller |
5 yrs frame 2 yrs motor, battery & controller |
5 yrs frame 2 yrs motor, battery & controller |
| Finishes |
|
|
|
|
|
|
|
|
| View Product | View | View | View | View | View | View | View | View |







