Compare Models Mobility Scooters
| Name |
Infinity Motion Electric Mobility Scooter
|
Infinity Flex Electric Mobility Scooter
|
Infinity Ultra Lite Mobility Scooter
|
SectorCare Travel Mobility Scooter
|
|---|---|---|---|---|
| Image | ![]() |
![]() |
![]() |
![]() |
| SKU | EMSLB2 | EMSLB3 | EMSLB1WHI | EMSLA1YEL |
| Max Weight Capacity | 120 kg | 130 kg | 125 kg | 120 kg |
| Net Weight (W/ Battery) | 19.2 kg | 23.4 kg | 20 kg | 49.25 kg |
| Battery Weight | 1.7 kg | 1.9 kg | 2 kg | 9.25 kg |
| Seat Size | 33 x 36 cm | 42 x 40 cm | 39 x 34 cm | 45 x 40 cm |
| Folded Size | 30 x 50 x 76 cm | 52 x 48 x 78.5 cm | 102.5 x 47.5 x 44 cm | 111.5 x 51 x 56 cm |
| Unfolded Size | 96 x 50 x 88 cm | 105 x 52 x 84 cm | 102.5 x 47.5 x 88 cm | 111.5 x 51 x 91 cm |
| Battery | 24V 10Ah Lithium | 24V 5.2Ah ×2 Lithium | 24V 10Ah Lithium | 24V 12Ah Lead-acid |
| Driving Range | ≥12 km | ≥12.48 km | Up to 10 km | Up to 15 km |
| Speed | 1–7 km/h | 1–7 km/h | 2–7 km/h | 4–7 km/h |
| Wheels | 6" / 9" PU | 7" / 7" Honeycomb | 8" / 8" PU Solid | 8" / 8" PU Solid |
| Material | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Steel |
| Motor | 270W Brushless | 250W Brushless | 120W Brushless | 250W |
| Controller | Brushless | Brushless | Brushless | Brush |
| Brake System | Electromagnetic | Electromagnetic | Electromagnetic | — |
| Key Feature | Dual Motor Adjustable Speed Lightweight |
Dual Motor Adjustable Speed Removable Battery |
Efficient Motor LED Headlight Brake System |
Smooth Drive LED Headlight Shock Absorption |
| Folding Type | Foldable | Foldable | Foldable | Foldable |
| Finishes |
|
|
|
|
| View Product | View | View | View | View |



