Compare Models Manual Wheelchairs
| Name | SectorCare Airflex 1 Portable Wheelchair | SectorCare Airflex 2 Portable Wheelchair - Headrest | SectorCare Propel Wheelchair - Self Propelled | SectorCare Aero Portable Wheelchair | SectorCare Propel Wheelchair - Reclining |
|---|---|---|---|---|---|
| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| SKU | WCP1 | WCP1H | WCSPC2 | WCSP3 | WCSPCR2 |
| Max Weight Capacity | 100 kg | 100 kg | 120 kg | 120 kg | 120 kg |
| Net Weight | 10.5 kg | 12 kg | 15 kg | 16 kg | 21 kg |
| Packaging Weight | 12.5 kg | 14 kg | 17 kg | 18 kg | 24 kg |
| Seat Size | 40 x 40 cm | 40 x 40 cm | 43 x 43 cm | 46 x 41 cm | 47 x 45 cm |
| Folded Size | 57 x 33 x 78 cm | 56 x 33 x 86 cm | 89 x 28 x 68 cm | 85 x 36 x 73 cm | 89 x 35 x 77 cm |
| Unfolded Size | 91 x 57 x 91 cm | 87 x 56 x 116 cm | 95 x 61 x 91 cm | 101 x 65 x 92 cm | 110 x 68 x 130 cm |
| Wheels | 6'' / 12'' Honeycomb Solid | 6'' / 12'' Honeycomb Solid | 6'' PVC Solid / 20'' PU Plastic Solid | 6'' PU Solid / 20'' PU Magnesium Alloy Solid | 7'' PU Solid / 22'' PU Steel Wire Solid |
| Material | Carbon-Transfer Aluminium Alloy Frame | Carbon-Transfer Aluminium Alloy Frame | Aluminum Alloy | New Flat-Tube Frame Design | Aluminum Alloy |
| Key Feature | Advanced Shock Absorption Liftable Armrests Ergonomic Waterproof Seating |
High Back Reclining Support Adjustable Padded Headrest Ergonomic Waterproof Seating |
Integrated Commode System Water-Resistant Materials High Load Capacity Design |
Four-Wheel Independent Suspension Self-Propelled Rear Wheels Reinforced Flat-Tube Frame |
Integrated Commode System High Back Reclining System (90°–165°) Ergonomic U-Shaped Backrest Cushion |
| Folding Type | Foldable | Foldable | Foldable | Foldable | Foldable |
| View Product | View | View | View | View | View |




